Hip Examination: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
Be the first to edit this page and have your name permanently included as the original editor, see the [[Editing pages|editing pages tutorial]] for help.
== Introduction ==
 
The Hip joint is a<br>
<br>
 
{| cellspacing="5" cellpadding="2" style="border: 1px solid rgb(163, 177, 191); margin: 15px 0pt 0pt; width: 300px; vertical-align: top; float: right; background-color: rgb(227, 228, 250); color: rgb(0, 0, 0);"
|-
| style="color: rgb(0, 0, 0);" |
Original Editor - Your name will be added here if you created the original content for this page.
 
Lead Editors &nbsp;
 
|}


== Subjective  ==
== Subjective  ==
Line 16: Line 6:
=== Patient Intake  ===
=== Patient Intake  ===


{| width="40%" cellspacing="1" cellpadding="1" border="0" align="right" class="FCK__ShowTableBorders"
{| class="FCK__ShowTableBorders" width="40%" cellspacing="1" cellpadding="1" border="0" align="right"
|-
|-
| align="right" |  
| align="right" |  
Line 26: Line 16:
*Region‐specific historical examination
*Region‐specific historical examination


=== Special Questions <br>  ===
=== Special Questions   ===


*Red Flags  
*Red Flags  
*Yellow Flags<br>
*Yellow Flags<br>


=== Investigations<br>  ===
=== Investigations   ===


*Radiological Considerations <br>
*Radiological Considerations <br>
Line 39: Line 29:
=== Observation  ===
=== Observation  ===


{| width="40%" cellspacing="1" cellpadding="1" border="0" align="right" class="FCK__ShowTableBorders"
{| class="FCK__ShowTableBorders" width="40%" cellspacing="1" cellpadding="1" border="0" align="right"
|-
|-
| align="right" |  
| align="right" |  
Line 48: Line 38:
*Movement Patterns
*Movement Patterns


=== Functional Tests<br>  ===
=== Functional Tests   ===


=== Palpation  ===
=== Palpation  ===
Line 56: Line 46:
*seated
*seated


=== Neurologic Assessment <br>  ===
=== Neurologic Assessment   ===


=== Movement Testing  ===
=== Movement Testing  ===
Line 76: Line 66:
| {{#ev:youtube|Mdg1uP0kMbc|300}} <ref>BJSM Videos. Hip and Groin Exam (5 of 7): Manual muscle testing. Available from: http://www.youtube.com/watch?v=Mdg1uP0kMbc [last accessed 25/01/14]</ref>
| {{#ev:youtube|Mdg1uP0kMbc|300}} <ref>BJSM Videos. Hip and Groin Exam (5 of 7): Manual muscle testing. Available from: http://www.youtube.com/watch?v=Mdg1uP0kMbc [last accessed 25/01/14]</ref>
|-
|-
| {{#ev:youtube|HzlAUaovrKY|300}}<ref> BJSM Videos. Hip and Groin Exam (6 of 7): Special tests. Available from: http://www.youtube.com/watch?v=HzlAUaovrKY [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|HzlAUaovrKY|300}}<ref>BJSM Videos. Hip and Groin Exam (6 of 7): Special tests. Available from: http://www.youtube.com/watch?v=HzlAUaovrKY [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|Rtp4oz0_3YY|300}}<ref> BJSM Videos. Hip and Groin Exam (7 of 7): Labral tears. Available from: http://www.youtube.com/watch?v=Rtp4oz0_3YY [last accessed 25/01/14]|}</ref>
| {{#ev:youtube|Rtp4oz0_3YY|300}}<ref>BJSM Videos. Hip and Groin Exam (7 of 7): Labral tears. Available from: http://www.youtube.com/watch?v=Rtp4oz0_3YY [last accessed 25/01/14]|}</ref>
|}
|}


Line 87: Line 77:
| {{#ev:youtube|7RvaGasiWXM|300}} <ref>BJSM Videos. Flexion internal rotation test. Available from: http://www.youtube.com/watch?v=7RvaGasiWXM[last accessed 25/01/14]</ref>
| {{#ev:youtube|7RvaGasiWXM|300}} <ref>BJSM Videos. Flexion internal rotation test. Available from: http://www.youtube.com/watch?v=7RvaGasiWXM[last accessed 25/01/14]</ref>
|-
|-
| {{#ev:youtube|lYbsVNtC1PM|300}}<ref> BJSM Videos. Thomas test. Available from: http://www.youtube.com/watch?v=lYbsVNtC1PM [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|lYbsVNtC1PM|300}}<ref>BJSM Videos. Thomas test. Available from: http://www.youtube.com/watch?v=lYbsVNtC1PM [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|Cewq53Wc7Jw|300}}<ref> BJSM Videos. Trendelenburg's Sign. Available from: http://www.youtube.com/watch?v=Cewq53Wc7Jw[last accessed 25/01/14]|}</ref>
| {{#ev:youtube|Cewq53Wc7Jw|300}}<ref>BJSM Videos. Trendelenburg's Sign. Available from: http://www.youtube.com/watch?v=Cewq53Wc7Jw[last accessed 25/01/14]|}</ref>
|-
|-
| {{#ev:youtube|goJXyusCCzA|300}}<ref> BJSM Videos. Resisted Hip Abduction test. Available from: http://www.youtube.com/watch?v=goJXyusCCzA [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|goJXyusCCzA|300}}<ref>BJSM Videos. Resisted Hip Abduction test. Available from: http://www.youtube.com/watch?v=goJXyusCCzA [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|Aq3Ripz4Jjw|300}}<ref> BJSM Videos. Resisted External Derotation Test. Available from: http://www.youtube.com/watch?v=Aq3Ripz4Jjw [last accessed 25/01/14]|}</ref>
| {{#ev:youtube|Aq3Ripz4Jjw|300}}<ref>BJSM Videos. Resisted External Derotation Test. Available from: http://www.youtube.com/watch?v=Aq3Ripz4Jjw [last accessed 25/01/14]|}</ref>
|-
|-
| {{#ev:youtube|I21LmYARno0|300}}<ref> BJSM Videos. Single Adductor Test. Available from: http://www.youtube.com/watch?v=I21LmYARno0 [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|I21LmYARno0|300}}<ref>BJSM Videos. Single Adductor Test. Available from: http://www.youtube.com/watch?v=I21LmYARno0 [last accessed 25/01/14]|}</ref>  
| {{#ev:youtube|--W5G9lP7pM|300}}<ref> BJSM Videos. Squeeze test. Available from: http://www.youtube.com/watch?v=--W5G9lP7pM [last accessed 25/01/14]|}</ref>
| {{#ev:youtube|--W5G9lP7pM|300}}<ref>BJSM Videos. Squeeze test. Available from: http://www.youtube.com/watch?v=--W5G9lP7pM [last accessed 25/01/14]|}</ref>
|}
|}


{| width="40%" cellspacing="1" cellpadding="1" border="0" align="right" class="FCK__ShowTableBorders"
{| class="FCK__ShowTableBorders" width="40%" cellspacing="1" cellpadding="1" border="0" align="right"
|-
|-
| align="left" |  
| align="left" |  
| {{#ev:youtube|zOSoTz1IwWs|300}}<ref> BJSM Videos. Bilateral Adductor Test. Available from: http://www.youtube.com/watch?v=zOSoTz1IwWs [last accessed 25/01/14]|}</ref>
| {{#ev:youtube|zOSoTz1IwWs|300}}<ref>BJSM Videos. Bilateral Adductor Test. Available from: http://www.youtube.com/watch?v=zOSoTz1IwWs [last accessed 25/01/14]|}</ref>
|}
|}



Revision as of 16:19, 28 August 2018

Introduction[edit | edit source]

The Hip joint is a

Subjective[edit | edit source]

Patient Intake[edit | edit source]

[1]
  • Self‐report
  • Performance‐based outcome measures
  • Region‐specific historical examination

Special Questions[edit | edit source]

  • Red Flags
  • Yellow Flags

Investigations[edit | edit source]

  • Radiological Considerations

Objective[edit | edit source]

Observation[edit | edit source]

[2]
  • Posture
  • Movement Patterns

Functional Tests[edit | edit source]

Palpation[edit | edit source]

  • supine
  • prone
  • seated

Neurologic Assessment[edit | edit source]

Movement Testing[edit | edit source]

  • AROM, PROM, and Overpressure
  • Passive Intervertebral Motion
  • Muscle Strength
[3]
[4]
[5]
[6]
[7]
[8]
[9]
[10]

Special Tests[edit | edit source]

[11]
[12]
[13]
[14]
[15]
[16]
[17]
[18]
[19]

References[edit | edit source]

  1. BJSM Videos. Hip and Groin Exam (3 of 7): Patient history & palpation. Available from: http://www.youtube.com/watch?v=Y_EZvm0iSno [last accessed 25/01/14]
  2. BJSM Videos. Hip & Groin Exam (2 of 7): Inspection & range of motion. Available from: http://www.youtube.com/watch?v=WpM8h4mCLCc [last accessed 25/01/14]
  3. Physiotutors. Active Range of Motion (Hip Joint). Available from: https://www.youtube.com/watch?v=3OiJqAtPQUc
  4. Physiotutors. Passive Range of Motion (Hip Joint). Available from: https://www.youtube.com/watch?v=3lTv4gpRWxg
  5. Physiotutors. Resisted Isometric Testing (Knee Joint). Available from: https://www.youtube.com/watch?v=F7LRQARxCpQ
  6. Physiotutors. Joint Play of the Hip Joint. Available from: https://www.youtube.com/watch?v=DBbgWLOEBOc
  7. BJSM Videos. Hip and Groin Exam (4 of 7): Range of motion. Available from: http://www.youtube.com/watch?v=UfjQmhoCM5A [last accessed 25/01/14]
  8. BJSM Videos. Hip and Groin Exam (5 of 7): Manual muscle testing. Available from: http://www.youtube.com/watch?v=Mdg1uP0kMbc [last accessed 25/01/14]
  9. BJSM Videos. Hip and Groin Exam (6 of 7): Special tests. Available from: http://www.youtube.com/watch?v=HzlAUaovrKY [last accessed 25/01/14]|}
  10. BJSM Videos. Hip and Groin Exam (7 of 7): Labral tears. Available from: http://www.youtube.com/watch?v=Rtp4oz0_3YY [last accessed 25/01/14]|}
  11. BJSM Videos. FADDIR test. Available from: http://www.youtube.com/watch?v=3wK8JtHHAbg [last accessed 25/01/14]
  12. BJSM Videos. Flexion internal rotation test. Available from: http://www.youtube.com/watch?v=7RvaGasiWXM[last accessed 25/01/14]
  13. BJSM Videos. Thomas test. Available from: http://www.youtube.com/watch?v=lYbsVNtC1PM [last accessed 25/01/14]|}
  14. BJSM Videos. Trendelenburg's Sign. Available from: http://www.youtube.com/watch?v=Cewq53Wc7Jw[last accessed 25/01/14]|}
  15. BJSM Videos. Resisted Hip Abduction test. Available from: http://www.youtube.com/watch?v=goJXyusCCzA [last accessed 25/01/14]|}
  16. BJSM Videos. Resisted External Derotation Test. Available from: http://www.youtube.com/watch?v=Aq3Ripz4Jjw [last accessed 25/01/14]|}
  17. BJSM Videos. Single Adductor Test. Available from: http://www.youtube.com/watch?v=I21LmYARno0 [last accessed 25/01/14]|}
  18. BJSM Videos. Squeeze test. Available from: http://www.youtube.com/watch?v=--W5G9lP7pM [last accessed 25/01/14]|}
  19. BJSM Videos. Bilateral Adductor Test. Available from: http://www.youtube.com/watch?v=zOSoTz1IwWs [last accessed 25/01/14]|}