Corticobulbar Tract

Original Editor - Your name will be added here if you created the original content for this page.

Top Contributors - Kate Sampson, Lucinda hampton, Ahmed M Diab, WikiSysop, Kim Jackson and 127.0.0.1

Description[edit | edit source]

Corticobulbar tract.png

Anatomy[edit | edit source]

Origin[edit | edit source]

Course / Path[edit | edit source]

Function[edit | edit source]

Pathology[edit | edit source]

Recent Related Research (from Pubmed)[edit | edit source]

Failed to load RSS feed from http://www.ncbi.nlm.nih.gov/entrez/eutils/erss.cgi?rss_guid=10YYOHVqhl38EZ2KmODZnqbZ98ue2Llh2JVCjrXLfQ98EWWQef|charset=UTF-8|short|max=10: Error parsing XML for RSS

Resources[edit | edit source]

[1]

References[edit | edit source]

References will automatically be added here, see adding references tutorial.

  1. Soton Brain Hub. Corticobulbar tract. https://www.youtube.com/watch?v=GfTDIGoGiY8